ArtCloud is a mature, capable platform, and its pricing reflects a different philosophy: Manager is billed per user, the website is a separate subscription, and email marketing is an add-on. Primatura is one flat plan with everything in it. Here's the honest side-by-side, verified against ArtCloud's published pricing in July 2026.
60-day free trial · No credit card required
| Primatura | ArtCloud | |
|---|---|---|
| Inventory management + public website, smallest paid setup | $49/mo flat ($35/mo annual), both included | Manager Essential $99/user/mo + Website Essential $77/mo ≈ $176/mo |
| Pricing model | One flat plan; no per-user pricing | Manager billed per user ($99–$193/user/mo); Website billed separately ($77–$303/mo) |
| Artwork limits | Unlimited artists and works on the one plan | Tiered: 200 works on Manager Essential; website tiers cap published items (500 on Essential) |
| Two-way Square POS sync | Yes: real-time, both directions, using the Square you already have | Not listed on published feature pages† |
| Online checkout | Stripe Connect on your own domain; 1% Primatura fee on online sales | Stripe-powered, advertised commission-free e-commerce |
| Email marketing | Included: weekly AI-drafted campaigns + newsletters | Add-on, $30–$528/mo by send volume |
| AI features (artwork entry, captions, campaign copy, recommendations) | Included on the one plan | Not listed on published feature pages† |
| Cross-gallery collector network | Gallery Passport: collectors save works and follow artists across every participating gallery | No equivalent (ArtCloud Marketplace is a listing venue, not a shared collector identity) |
| Cooperative-gallery features (wall-space tracking, per-artist limits) | Built-in: designed inside a co-op | Not listed on published feature pages† |
| Free to start | 60-day full-featured trial, no credit card | Free Starter tier (50 artworks, no CRM/invoices/payments) |
† "Not listed on published feature pages" means exactly that: we checked ArtCloud's public pricing and feature pages in July 2026 and found no mention. Confirm current capabilities with ArtCloud directly. ArtCloud plan names and prices from artcloud.com/pricing, July 2026.
You're an established gallery with a multi-seat sales team that lives in a CRM pipeline all day, tens of thousands of works, and the budget for per-user tooling. ArtCloud's Expert tiers, sales seats, and opportunity tracking are built for exactly that operation, and the platform has years of maturity behind it.
You're a working gallery, especially a cooperative, that wants the website, the inventory, the Square sync, the checkout, the AI, and the marketing in one flat $49/month, with no per-user math and no add-on tiers. Switching is an afternoon, not a project: the import wizard reads Artwork Archive, ArtLogic, and FASO exports directly, photos included. And if the Gallery Passport collector network matters to you, there's no version of it anywhere else.
ArtCloud grows its bill with your team and your catalog; Primatura's bill stays flat while your catalog grows. For a three-person gallery with a thousand works, the same year costs roughly $420–588 on Primatura and $2,100+ on ArtCloud's smallest paid Manager + Website pairing, before the email-marketing add-on.